<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for EnergyHomeFix Blog</title>
	<atom:link href="http://www.energyhomefix.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energyhomefix.com</link>
	<description>Alternative Energy For The Home</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:38:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on Solar Energy News Solar Panel Projects Diy Solar Panels And Cells by XXXlilflipXXX</title>
		<link>http://www.energyhomefix.com/solar-energy-news-solar-panel-projects-diy-solar-panels-and-cells/#comment-306</link>
		<dc:creator>XXXlilflipXXX</dc:creator>
		<pubDate>Fri, 03 Feb 2012 15:38:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyhomefix.com/solar-energy-news-solar-panel-projects-diy-solar-panels-and-cells/#comment-306</guid>
		<description>arent you suppose to﻿ vent the battery??</description>
		<content:encoded><![CDATA[<p>arent you suppose to﻿ vent the battery??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SOLAR PANEL DIY WIRING CONFIGURATIONS SOLAR POWER DIY GET OFF THE GRID 2 PV PHOTOVOLTAIC by lppoqql</title>
		<link>http://www.energyhomefix.com/solar-panel-diy-wiring-configurations-solar-power-diy-get-off-the-grid-2-pv-photovoltaic/#comment-305</link>
		<dc:creator>lppoqql</dc:creator>
		<pubDate>Sun, 22 Jan 2012 07:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyhomefix.com/372/solar-panel-diy-wiring-configurations-solar-power-diy-get-off-the-grid-2-pv-photovoltaic/#comment-305</guid>
		<description>Anyone tried doing this with﻿ 2 series and 1 parallel?  I guess in this example with 2 X voltage and 1.5 amp?</description>
		<content:encoded><![CDATA[<p>Anyone tried doing this with﻿ 2 series and 1 parallel?  I guess in this example with 2 X voltage and 1.5 amp?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SOLAR PANEL DIY WIRING CONFIGURATIONS SOLAR POWER DIY GET OFF THE GRID 2 PV PHOTOVOLTAIC by tyblossom</title>
		<link>http://www.energyhomefix.com/solar-panel-diy-wiring-configurations-solar-power-diy-get-off-the-grid-2-pv-photovoltaic/#comment-304</link>
		<dc:creator>tyblossom</dc:creator>
		<pubDate>Sun, 22 Jan 2012 06:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyhomefix.com/372/solar-panel-diy-wiring-configurations-solar-power-diy-get-off-the-grid-2-pv-photovoltaic/#comment-304</guid>
		<description>How do you figure out how many of the Harbor Freight kits you﻿ need to be able to be off the grid? Say you take your highest electric bill, what do you look at? I would love a video that explains how to figure that out, then how to do a system like that. Say you do everything and then hire an electrician to hook up to your fuse panel? Maybe you have something like that...I&#039;ll keep looking.</description>
		<content:encoded><![CDATA[<p>How do you figure out how many of the Harbor Freight kits you﻿ need to be able to be off the grid? Say you take your highest electric bill, what do you look at? I would love a video that explains how to figure that out, then how to do a system like that. Say you do everything and then hire an electrician to hook up to your fuse panel? Maybe you have something like that&#8230;I&#8217;ll keep looking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SOLAR PANEL DIY WIRING CONFIGURATIONS SOLAR POWER DIY GET OFF THE GRID 2 PV PHOTOVOLTAIC by jhs5150</title>
		<link>http://www.energyhomefix.com/solar-panel-diy-wiring-configurations-solar-power-diy-get-off-the-grid-2-pv-photovoltaic/#comment-303</link>
		<dc:creator>jhs5150</dc:creator>
		<pubDate>Sun, 22 Jan 2012 05:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyhomefix.com/372/solar-panel-diy-wiring-configurations-solar-power-diy-get-off-the-grid-2-pv-photovoltaic/#comment-303</guid>
		<description>@tyblossom If you want to go off the grid most people will tell you not to use HF panels b/c they are only 15 watts.  You probably would want at least 50w and preferably 100-300 watt panels b/c the cost per watt of the HF panels you would end up spending 3 times as much to get the same power per watt.  If you buy the HF kits you are at least $3/watt for 45 watts.  You want to be between $1-$2 a watt at today&#039;s prices.﻿</description>
		<content:encoded><![CDATA[<p>@tyblossom If you want to go off the grid most people will tell you not to use HF panels b/c they are only 15 watts.  You probably would want at least 50w and preferably 100-300 watt panels b/c the cost per watt of the HF panels you would end up spending 3 times as much to get the same power per watt.  If you buy the HF kits you are at least $3/watt for 45 watts.  You want to be between $1-$2 a watt at today&#8217;s prices.﻿</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SOLAR PANEL DIY WIRING CONFIGURATIONS SOLAR POWER DIY GET OFF THE GRID 2 PV PHOTOVOLTAIC by tyblossom</title>
		<link>http://www.energyhomefix.com/solar-panel-diy-wiring-configurations-solar-power-diy-get-off-the-grid-2-pv-photovoltaic/#comment-302</link>
		<dc:creator>tyblossom</dc:creator>
		<pubDate>Sun, 22 Jan 2012 04:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyhomefix.com/372/solar-panel-diy-wiring-configurations-solar-power-diy-get-off-the-grid-2-pv-photovoltaic/#comment-302</guid>
		<description>@jhs5150 Thanks. On ebay that the 50W&#039;s are so much more expensive than the HF kits. I&#039;m so not of an electric type mind, but watching the videos,the HF panels have made me think I can set up a system. If I wanted to start slowly and as economically as possible, can you help me understand what I&#039;d need to do?﻿ Where would I get the best price on 50W panels, what invertor and controller would handle a whole house? What batteries are best to buy?</description>
		<content:encoded><![CDATA[<p>@jhs5150 Thanks. On ebay that the 50W&#8217;s are so much more expensive than the HF kits. I&#8217;m so not of an electric type mind, but watching the videos,the HF panels have made me think I can set up a system. If I wanted to start slowly and as economically as possible, can you help me understand what I&#8217;d need to do?﻿ Where would I get the best price on 50W panels, what invertor and controller would handle a whole house? What batteries are best to buy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SOLAR PANEL DIY WIRING CONFIGURATIONS SOLAR POWER DIY GET OFF THE GRID 2 PV PHOTOVOLTAIC by tyblossom</title>
		<link>http://www.energyhomefix.com/solar-panel-diy-wiring-configurations-solar-power-diy-get-off-the-grid-2-pv-photovoltaic/#comment-301</link>
		<dc:creator>tyblossom</dc:creator>
		<pubDate>Sun, 22 Jan 2012 04:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyhomefix.com/372/solar-panel-diy-wiring-configurations-solar-power-diy-get-off-the-grid-2-pv-photovoltaic/#comment-301</guid>
		<description>@jhs5150  If I start putting 6 panels up, buy the invertor, and controller, have an electrician hook them up to my fuse panel, and then I can add more panels. So many of the tutorials are confusing to me since I don&#039;t &quot;get&quot; watts and amps and all that other stuff. I really don&#039;t want to &quot;get&quot; it. I just want a small system that can grow. I did look at﻿ my electric bill and we use some months 500 and some 1600(kilawatts?)</description>
		<content:encoded><![CDATA[<p>@jhs5150  If I start putting 6 panels up, buy the invertor, and controller, have an electrician hook them up to my fuse panel, and then I can add more panels. So many of the tutorials are confusing to me since I don&#8217;t &#8220;get&#8221; watts and amps and all that other stuff. I really don&#8217;t want to &#8220;get&#8221; it. I just want a small system that can grow. I did look at﻿ my electric bill and we use some months 500 and some 1600(kilawatts?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SOLAR PANEL DIY WIRING CONFIGURATIONS SOLAR POWER DIY GET OFF THE GRID 2 PV PHOTOVOLTAIC by jhs5150</title>
		<link>http://www.energyhomefix.com/solar-panel-diy-wiring-configurations-solar-power-diy-get-off-the-grid-2-pv-photovoltaic/#comment-300</link>
		<dc:creator>jhs5150</dc:creator>
		<pubDate>Sun, 22 Jan 2012 03:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyhomefix.com/372/solar-panel-diy-wiring-configurations-solar-power-diy-get-off-the-grid-2-pv-photovoltaic/#comment-300</guid>
		<description>@tyblossom This guy and Econewpower have the best videos on youtube to watch for info on this.  I am going to get a couple of HF kits as kind of a science experiment but plan on getting higher watt panels when I do it for real.  I used to work for a solar mfr. so I know a little about it.  Look for﻿ Amorphous Silicon (AS-si) panels if you can get them b/c they provide power even in cloudy conditions.  The other types (mono and poly chrystalline) put out more power but only in direct sunlight.</description>
		<content:encoded><![CDATA[<p>@tyblossom This guy and Econewpower have the best videos on youtube to watch for info on this.  I am going to get a couple of HF kits as kind of a science experiment but plan on getting higher watt panels when I do it for real.  I used to work for a solar mfr. so I know a little about it.  Look for﻿ Amorphous Silicon (AS-si) panels if you can get them b/c they provide power even in cloudy conditions.  The other types (mono and poly chrystalline) put out more power but only in direct sunlight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SOLAR PANEL DIY WIRING CONFIGURATIONS SOLAR POWER DIY GET OFF THE GRID 2 PV PHOTOVOLTAIC by tyblossom</title>
		<link>http://www.energyhomefix.com/solar-panel-diy-wiring-configurations-solar-power-diy-get-off-the-grid-2-pv-photovoltaic/#comment-299</link>
		<dc:creator>tyblossom</dc:creator>
		<pubDate>Sun, 22 Jan 2012 03:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyhomefix.com/372/solar-panel-diy-wiring-configurations-solar-power-diy-get-off-the-grid-2-pv-photovoltaic/#comment-299</guid>
		<description>@jhs5150 I&#039;ve seen those videos and that&#039;s what made me think I could do it. I get a little confused when he goes inside and he has things for the wind next to the solar. I&#039;m confused too about hooking them up in parallel, or in series. I saw that if you hook them up and one is in the shade, that can throw the whole thing off. I think I will get a kit at HF and set it up maybe on our land with a camper and get an idea of what kind of juice I can get from﻿ it etc.</description>
		<content:encoded><![CDATA[<p>@jhs5150 I&#8217;ve seen those videos and that&#8217;s what made me think I could do it. I get a little confused when he goes inside and he has things for the wind next to the solar. I&#8217;m confused too about hooking them up in parallel, or in series. I saw that if you hook them up and one is in the shade, that can throw the whole thing off. I think I will get a kit at HF and set it up maybe on our land with a camper and get an idea of what kind of juice I can get from﻿ it etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SOLAR PANEL DIY WIRING CONFIGURATIONS SOLAR POWER DIY GET OFF THE GRID 2 PV PHOTOVOLTAIC by jhs5150</title>
		<link>http://www.energyhomefix.com/solar-panel-diy-wiring-configurations-solar-power-diy-get-off-the-grid-2-pv-photovoltaic/#comment-298</link>
		<dc:creator>jhs5150</dc:creator>
		<pubDate>Sun, 22 Jan 2012 02:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyhomefix.com/372/solar-panel-diy-wiring-configurations-solar-power-diy-get-off-the-grid-2-pv-photovoltaic/#comment-298</guid>
		<description>Whether its solar or wind it is just the input that is changing, the other equipment is the same.  HF panels are AS-si.  The shade/clouds will not affect them as much.  Figure 4.5﻿ amps for each kit (peak).  You could run small motors or lights with it.  Series would be higher voltage/lower current (see this video).  Parallel would be the same voltage (15) at higher current.  You would need to hook them up in series to use an inverter.  For a 12V system in your camper use a parallel setup.</description>
		<content:encoded><![CDATA[<p>Whether its solar or wind it is just the input that is changing, the other equipment is the same.  HF panels are AS-si.  The shade/clouds will not affect them as much.  Figure 4.5﻿ amps for each kit (peak).  You could run small motors or lights with it.  Series would be higher voltage/lower current (see this video).  Parallel would be the same voltage (15) at higher current.  You would need to hook them up in series to use an inverter.  For a 12V system in your camper use a parallel setup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SOLAR PANEL DIY WIRING CONFIGURATIONS SOLAR POWER DIY GET OFF THE GRID 2 PV PHOTOVOLTAIC by jhs5150</title>
		<link>http://www.energyhomefix.com/solar-panel-diy-wiring-configurations-solar-power-diy-get-off-the-grid-2-pv-photovoltaic/#comment-297</link>
		<dc:creator>jhs5150</dc:creator>
		<pubDate>Sun, 22 Jan 2012 02:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyhomefix.com/372/solar-panel-diy-wiring-configurations-solar-power-diy-get-off-the-grid-2-pv-photovoltaic/#comment-297</guid>
		<description>Correction, I meant 1.5 amps in parallel configuration﻿ - brain fart.</description>
		<content:encoded><![CDATA[<p>Correction, I meant 1.5 amps in parallel configuration﻿ &#8211; brain fart.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

